|
Platinum Member
$10,000
|
Gold Member
$5,000
|
Silver Member
$2,500
|
Jade Member*
$1,000
|
Emerald Member**
$500
|
Pearl Member***
$125
|
Student Member****
$25
|
|
|---|---|---|---|---|---|---|---|
| Membership Coverage | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Invitation to programs and events | |||||||
| Exclusive Access to Members Only Events | |||||||
| Member rates to WSCRC Premium Events | |||||||
| Listed on member page of website | |||||||
| VIP invitations to private receptions, briefings and Board events | |||||||
| Company name and logo featured under membership level at events | |||||||
| Sponsor customized events | |||||||
| WSCRC Premium Events Ads (digital and/or print) | |||||||
| WSCR Premium Events Benefits | 10 Free Tickets | 5 Free Tickets |
*The Jade membership category is the starting membership category for companies and corporations.
**The Emerald membership category is for LLCs and sole proprietorships only.
***The Pearl membership category is for non-profits and individuals.
**** Student members can enjoy student rate (mostly free) for WSCRC's events.